Changes between Initial Version and Version 1 of SigMmt/Templates/Acronyms

Show
Ignore:
Timestamp:
02/05/11 14:38:42 (13 years ago)
Author:
onnopaap (IP: 217.122.213.2)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SigMmt/Templates/Acronyms

    v0 v1  
     1||'''Acronym'''||'''Entity Type'''|| 
     2||ABSOBJ                    ||abstract_object                                                         || 
     3||ACT                       ||activity                                                                || 
     4||ACTIND                    ||actual_individual                                                       || 
     5||APP                       ||approval                                                                || 
     6||ARNR                      ||arithmetic_number                                                       || 
     7||ARRIND                    ||arranged_individual                                                     || 
     8||AROI                      ||arrangement_of_individual                                               || 
     9||ASOI                      ||assembly_of_individual                                                  || 
     10||BEGIN                     ||beginning                                                               || 
     11||BONS                      ||boundary_of_number_space                                                || 
     12||BOPS                      ||boundary_of_property_space                                              || 
     13||CARD                      ||cardinality                                                             || 
     14||CSOE                      ||cause_of_event                                                          || 
     15||CLS                       ||class                                                                   || 
     16||COAO                      ||class_of_abstract_object                                                || 
     17||COAC                      ||class_of_activity                                                       || 
     18||COAP                      ||class_of_approval                                                       || 
     19||COABS                     ||class_of_approval_by_status                                             || 
     20||COAI                      ||class_of_arranged_individual                                            || 
     21||COAROI                    ||class_of_arrangement_of_individual                                      || 
     22||COASOI                    ||class_of_assembly_of_individual                                         || 
     23||COAS                      ||class_of_assertion                                                      || 
     24||COAT                      ||class_of_atom                                                           || 
     25||COBM                      ||class_of_biological_matter                                              || 
     26||COCSOB                    ||class_of_cause_of_beginning_of_class_of_individual                      || 
     27||COCSOE                    ||class_of_cause_of_ending_of_class_of_individual                         || 
     28||COC                       ||class_of_class                                                          || 
     29||COCOC                     ||class_of_class_of_composition                                           || 
     30||COCODF                    ||class_of_class_of_definition                                            || 
     31||COCODS                    ||class_of_class_of_description                                           || 
     32||COCOID                    ||class_of_class_of_identification                                        || 
     33||COCOI                     ||class_of_class_of_individual                                            || 
     34||COCOIR                    ||class_of_class_of_information_representation                            || 
     35||COCOR L                   ||class_of_class_of_relationship                                          || 
     36||COCORWS                   ||class_of_class_of_relationship_with_signature                           || 
     37||COCOR P                   ||class_of_class_of_representation                                        || 
     38||COCORT                    ||class_of_class_of_representation_translation                            || 
     39||COCORFR                   ||class_of_class_of_responsibility_for_representation                     || 
     40||COCOUOR                   ||class_of_class_of_usage_of_representation                               || 
     41||COCF                      ||class_of_classification                                                 || 
     42||COCM                      ||class_of_composite_material                                             || 
     43||COCPOI                    ||class_of_composition_of_individual                                      || 
     44||COCP                      ||class_of_compound                                                       || 
     45||COCNOI                    ||class_of_connection_of_individual                                       || 
     46||COCTOI                    ||class_of_containment_of_individual                                      || 
     47||CODF                      ||class_of_definition                                                     || 
     48||CODS                      ||class_of_description                                                    || 
     49||CODFS                     ||class_of_dimension_for_shape                                            || 
     50||CODC                      ||class_of_direct_connection                                              || 
     51||COE                       ||class_of_event                                                          || 
     52||COEIR                     ||class_of_EXPRESS_information_representation                             || 
     53||COF                       ||class_of_feature                                                        || 
     54||COFWP                     ||class_of_feature_whole_part                                             || 
     55||COFM                      ||class_of_functional_mapping                                             || 
     56||COFO                      ||class_of_functional_object                                              || 
     57||COID                      ||class_of_identification                                                 || 
     58||COIPO                     ||class_of_inanimate_physical_object                                      || 
     59||COIC                      ||class_of_indirect_connection                                            || 
     60||COIP                      ||class_of_indirect_property                                              || 
     61||COI                       ||class_of_individual                                                     || 
     62||COIUIC                    ||class_of_individual_used_in_connection                                  || 
     63||COIO                      ||class_of_information_object                                             || 
     64||COIP R                    ||class_of_information_presentation                                       || 
     65||COIR                      ||class_of_information_representation                                     || 
     66||COIRAD                    ||class_of_intended_role_and_domain                                       || 
     67||COIBR                     ||class_of_involvement_by_reference                                       || 
     68||COIFM                     ||class_of_isomorphic_functional_mapping                                  || 
     69||COLN                      ||class_of_left_namespace                                                 || 
     70||COLS                      ||class_of_lifecycle_stage                                                || 
     71||COM                       ||class_of_molecule                                                       || 
     72||COMO                      ||class_of_multidimensional_object                                        || 
     73||CONS                      ||class_of_namespace                                                      || 
     74||CONR                      ||class_of_number                                                         || 
     75||COOM                      ||class_of_organism                                                       || 
     76||COORG                     ||class_of_organization                                                   || 
     77||COPC                      ||class_of_participation                                                  || 
     78||COPM                      ||class_of_particulate_material                                           || 
     79||COPDIT                    ||class_of_period_in_time                                                 || 
     80||COPERS                    ||class_of_person                                                         || 
     81||COPTIT                    ||class_of_point_in_time                                                  || 
     82||COPRAD                    ||class_of_possible_role_and_domain                                       || 
     83||COP                       ||class_of_property                                                       || 
     84||COPS                      ||class_of_property_space                                                 || 
     85||CORC                      ||class_of_recognition                                                    || 
     86||COR                       ||class_of_relationship                                                   || 
     87||CORWRE1                   ||class_of_relationship_with_related_end_1                                || 
     88||CORWRE2                   ||class_of_relationship_with_related_end_2                                || 
     89||CORWS                     ||class_of_relationship_with_signature                                    || 
     90||CORL                      ||class_of_relative_location                                              || 
     91||COROT                     ||class_of_representation_of_thing                                        || 
     92||CORT                      ||class_of_representation_translation                                     || 
     93||CORFR                     ||class_of_responsibility_for_representation                              || 
     94||CORN                      ||class_of_right_namespace                                                || 
     95||COSCL                     ||class_of_scale                                                          || 
     96||COSC                      ||class_of_scale_conversion                                               || 
     97||COSHP                     ||class_of_shape                                                          || 
     98||COSD                      ||class_of_shape_dimension                                                || 
     99||COSP                      ||class_of_specialization                                                 || 
     100||COST                      ||class_of_status                                                         || 
     101||COSAP                     ||class_of_sub_atomic_particle                                            || 
     102||COTS                      ||class_of_temporal_sequence                                              || 
     103||COTWP                     ||class_of_temporal_whole_part                                            || 
     104||COUOR                     ||class_of_usage_of_representation                                        || 
     105||CLASSIF                   ||classification                                                          || 
     106||CPOP                      ||comparison_of_property                                                  || 
     107||CPOI                      ||composition_of_individual                                               || 
     108||CNOI                      ||connection_of_individual                                                || 
     109||CTOI                      ||containment_of_individual                                               || 
     110||COORD                     ||coordinate_system                                                       || 
     111||CRST                      ||crystalline_structure                                                   || 
     112||DEF                       ||definition                                                              || 
     113||DES                       ||description                                                             || 
     114||DOSOC                     ||difference_of_set_of_class                                              || 
     115||DOI                       ||dimension_of_individual                                                 || 
     116||DOS                       ||dimension_of_shape                                                      || 
     117||DCON                      ||direct_connection                                                       || 
     118||DOCD                      ||document_definition                                                     || 
     119||END                       ||ending                                                                  || 
     120||ENS                       ||enumerated_number_set                                                   || 
     121||EPS                       ||enumerated_property_set                                                 || 
     122||ESOC                      ||enumerated_set_of_class                                                 || 
     123||EVT                       ||event                                                                   || 
     124||EXBN                      ||EXPRESS_binary                                                          || 
     125||EXBL                      ||EXPRESS_Boolean                                                         || 
     126||EXIN                      ||EXPRESS_integer                                                         || 
     127||EXLG                      ||EXPRESS_logical                                                         || 
     128||EXRL                      ||EXPRESS_real                                                            || 
     129||EXST                      ||EXPRESS_string                                                          || 
     130||FWP                       ||feature_whole_part                                                      || 
     131||FMAP                      ||functional_mapping                                                      || 
     132||FPO                       ||functional_physical_object                                              || 
     133||IDENT                     ||identification                                                          || 
     134||ICON                      ||indirect_connection                                                     || 
     135||IPROP                     ||indirect_property                                                       || 
     136||IDIM                      ||individual_dimension                                                    || 
     137||IUIC                      ||individual_used_in_connection                                           || 
     138||INTNR                     ||integer_number                                                          || 
     139||IRAD                      ||intended_role_and_domain                                                || 
     140||IOSOC                     ||intersection_of_set_of_class                                            || 
     141||IBR                       ||involvement_by_reference                                                || 
     142||LANG                      ||language                                                                || 
     143||LNS                       ||left_namespace                                                          || 
     144||LCS                       ||lifecycle_stage                                                         || 
     145||LBONR                     ||lower_bound_of_number_range                                             || 
     146||LBOPR                     ||lower_bound_of_property_range                                           || 
     147||MPO                       ||materialized_physical_object                                            || 
     148||MDNR                      ||multidimensional_number                                                 || 
     149||MDNS                      ||multidimensional_number_space                                           || 
     150||MDO                       ||multidimensional_object                                                 || 
     151||MDP                       ||multidimensional_property                                               || 
     152||MDPS                      ||multidimensional_property_space                                         || 
     153||MDS                       ||multidimensional_scale                                                  || 
     154||NS P                      ||namespace                                                               || 
     155||NRR                       ||number_range                                                            || 
     156||NRS                       ||number_space                                                            || 
     157||OTHREL                    ||other_relationship                                                      || 
     158||PTRAD                     ||participating_role_and_domain                                           || 
     159||PART                      ||participation                                                           || 
     160||PDIT                      ||period_in_time                                                          || 
     161||PHS                       ||phase                                                                   || 
     162||PHO                       ||physical_object                                                         || 
     163||PTIT                      ||point_in_time                                                           || 
     164||PIND                      ||possible_individual                                                     || 
     165||PRAD                      ||possible_role_and_domain                                                || 
     166||PTY                       ||property                                                                || 
     167||PYFSD                     ||property_for_shape_dimension                                            || 
     168||PYQN                      ||property_quantification                                                 || 
     169||PYR                       ||property_range                                                          || 
     170||PYS                       ||property_space                                                          || 
     171||PSFCOSD                   ||property_space_for_class_of_shape_dimension                             || 
     172||RLNR                      ||real_number                                                             || 
     173||RECN                      ||recognition                                                             || 
     174||REL                       ||relationship                                                            || 
     175||RLOC                      ||relative_location                                                       || 
     176||REPF                      ||representation_form                                                     || 
     177||RGDUT                     ||representation_of_Gregorian_date_and_UTC_time                           || 
     178||ROT                       ||representation_of_thing                                                 || 
     179||RFR                       ||responsibility_for_representation                                       || 
     180||RNS                       ||right_namespace                                                         || 
     181||ROLE                      ||role                                                                    || 
     182||RAD                       ||role_and_domain                                                         || 
     183||SCL                       ||scale                                                                   || 
     184||SHP                       ||shape                                                                   || 
     185||SDIM                      ||shape_dimension                                                         || 
     186||SPD                       ||single_property_dimension                                               || 
     187||SPL                       ||spatial_location                                                        || 
     188||SPEC                      ||specialization                                                          || 
     189||SBD                       ||specialization_by_domain                                                || 
     190||SBR                       ||specialization_by_role                                                  || 
     191||SOIDFP                    ||specialization_of_individual_dimension_from_property                    || 
     192||STAT                      ||status                                                                  || 
     193||STRM                      ||stream                                                                  || 
     194||TBND                      ||temporal_bounding                                                       || 
     195||TSEQ                      ||temporal_sequence                                                       || 
     196||TWP                       ||temporal_whole_part                                                     || 
     197||THG                       ||thing                                                                   || 
     198||UOSOC                     ||union_of_set_of_class                                                   || 
     199||UBONR                     ||upper_bound_of_number_range                                             || 
     200||UBOPR                     ||upper_bound_of_property_range                                           || 
     201||UOR                       ||usage_of_representation                                                 || 
     202||WLI                       ||whole_life_individual                                                   || 
Home
About PCA
Reference Data Services
Projects
Workgroups