Changes between Version 82 and Version 83 of PCA/SemanticDays2014

Show
Ignore:
Timestamp:
06/19/14 14:22:26 (10 years ago)
Author:
hmottestad (IP: 79.160.41.193)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PCA/SemanticDays2014

    v82 v83  
    4747||'''10:10-10:30'''||'''Coffee break'''|||| 
    4848||10.30-11:00||Integrated Operations on NCS today, Director Øyvind Mydland, !StepChange||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1030%20%C3%98yvind%20Mydland.pdf download]|| 
    49 ||11:00-12:00||Global organisations have focus on Reference data [[BR]]CEO Ray Topping, Fiatech[[BR]]CEO Alan Johnston, MIMOSA[[BR]]CEO Thomas J. Burke, OPC Foundations[[BR]]CEO Nils Sandsmark, PCA||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%200%20PANEL%20140520_SD14_Reference%20Data.pdf download][[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%202%20Ray%20Topping%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%204%20Alan%20Johnston%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%203%20Espen%20Krogh%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%201%20Nils%20Sandsmark%20-%20PANEL.pdf download]|| 
     49||11:00-12:00||Global organisations have focus on Reference data [[BR]]CEO Ray Topping, Fiatech[[BR]]CEO Alan Johnston, MIMOSA[[BR]]CEO Thomas J. Burke, OPC Foundations[[BR]]CEO Nils Sandsmark, PCA||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%200%20PANEL%20140520_SD14_Reference%20Data.pdf download][[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%202%20Ray%20Topping%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%204%20Alan%20Johnston%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%203%20Espen%20Krogh%20-%20PANEL.pdf download] [[BR]][https://www.posccaesar.org/semanticdays/2014/DAY%201/1100%20PANEL/1100%201%20Nils%20Sandsmark%20-%20PANEL.pdf download]|| 
    5050 
    5151=== 12:00-13:00 Lunch === 
    5252=== 13:00-16:00 Parallel sessions === 
    5353||'''Session 1: Big Data and Semantics[[BR]]Chair: Dr. Kari Anne Haaland Thorsen, EPIM'''||||||'''Session 2: Integrated Operations [[BR]]Chair: Director Øyvind Mydland, !StepChange'''|||| 
    54 ||13:00-13:30 A Pragmatic approach to Enterprise Architecture, Enterprise Architect Jan Eivind Danielsen, Bouvet||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1300%20Danielsen%20Sematic%20Days.pdf download]||||13:00-13:30 IO and Man-Technology-Organization (MTO) , Principal Research Scientist Asgeir Drøivoldsmo, IFE||download|| 
    55 ||13:30-13:50 Optique: Scalable End-user Access to Big Data, Martin G. Skjæveland, University of Oslo||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1350%20Martin%20G%20Skj%C3%A6veland%20Optique.pdf download]||||13:30-13:50 Real-time interoperability with OPC UA semantics, CEO Espen Krogh , Predictor||download|| 
    56 ||13:50-14:10 Semantic Technologies in three Big Data use-cases, Chief Architect Dr. M. Naci Akkøk, Oracle Nordic||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1330%20SemTech%20for%20Big%20Data%20MNA%20SEMDAYS%202014%20-%20FINAL.pdf download]||||13:50-14:10 Environmental Monitoring, Product Architect Arne Wiklund, Kongsberg Oil & Gas||download|| 
    57 ||14:10-14:30 Enabling a Semantic Ecosystem for O&G: An Alliance of SPARQL and ISO 15926, CTO Ralph Hodgson, !TopQuadrant||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1410%20Ralph%20Hodgson%20SEMANTIC-DAYS-2014_TQ-aRH-v8.pdf download]||||14:10-14:30 IO in Drilling Operations, Manager Inge Svensson, Baker Hughes||download|| 
     54||13:00-13:30 A Pragmatic approach to Enterprise Architecture, Enterprise Architect Jan Eivind Danielsen, Bouvet||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1300%20Danielsen%20Sematic%20Days.pdf download]||||13:00-13:30 IO and Man-Technology-Organization (MTO) , Principal Research Scientist Asgeir Drøivoldsmo, IFE||[https://www.posccaesar.org/semanticdays/2014/DAY%2011/1300%20Asgeir%20Dr%C3%B8ivoldsmo.pdf download]|| 
     55||13:30-13:50 Optique: Scalable End-user Access to Big Data, Martin G. Skjæveland, University of Oslo||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1350%20Martin%20G%20Skj%C3%A6veland%20Optique.pdf download]||||13:30-13:50 Real-time interoperability with OPC UA semantics, CEO Espen Krogh , Predictor||[https://www.posccaesar.org/semanticdays/2014/DAY%2011/1330%20Espen%20Krogh.pdf download]|| 
     56||13:50-14:10 Semantic Technologies in three Big Data use-cases, Chief Architect Dr. M. Naci Akkøk, Oracle Nordic||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1330%20SemTech%20for%20Big%20Data%20MNA%20SEMDAYS%202014%20-%20FINAL.pdf download]||||13:50-14:10 Environmental Monitoring, Product Architect Arne Wiklund, Kongsberg Oil & Gas|||| 
     57||14:10-14:30 Enabling a Semantic Ecosystem for O&G: An Alliance of SPARQL and ISO 15926, CTO Ralph Hodgson, !TopQuadrant||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1410%20Ralph%20Hodgson%20SEMANTIC-DAYS-2014_TQ-aRH-v8.pdf download]||||14:10-14:30 IO in Drilling Operations, Manager Inge Svensson, Baker Hughes||[https://www.posccaesar.org/semanticdays/2014/DAY%2011/1410%20Inge%20Svensson.pdf download]|| 
    5858||'''14:30-15:00 Coffee break'''||||||'''14:30-15:00 Coffee Break'''|||| 
    59 ||15:00-15:20 Using semantic technology in EPIM !EnvironmentHub, Chief Architect Morten Forfang, Computas||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1500%20Morten%20Forfang%20-%20semanticdays.pdf download]||||15:00-15:20 Production - the meaning of meaning, Lead System Consultant Magnus Svensson, DONG E&P Norway||download|| 
    60 ||15:20-15:40 Graph Theoretic Semantic Analysis, Chief Scientist Analysis Robert Lojek, IBM Global Services||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1520%20Robert%20Lojek.pdf download]||||15:20-15:40 Semantic Interoperability Reasoning for Process Design Data, Diplom-Informatiker Michael Wiedau, RWTH Aachen University, Germany||download|| 
    61 ||15:40-16:00 DaPaaS - A Data- and Platform-as-a-Service Approach to Efficient Data Publication and Consumption, Senior Research Scientist Dumitru Roman, SINTEF||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1540%20Dumitru%20Roman%[email protected] download]||||15:40-16:00 Real time data and Semantic Technology, Head of Product Development Graham Moore, Bouvet||download|| 
     59||15:00-15:20 Using semantic technology in EPIM !EnvironmentHub, Chief Architect Morten Forfang, Computas||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1500%20Morten%20Forfang%20-%20semanticdays.pdf download]||||15:00-15:20 Production - the meaning of meaning, Lead System Consultant Magnus Svensson, DONG E&P Norway|||| 
     60||15:20-15:40 Graph Theoretic Semantic Analysis, Chief Scientist Analysis Robert Lojek, IBM Global Services||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1520%20Robert%20Lojek.pdf download]||||15:20-15:40 Semantic Interoperability Reasoning for Process Design Data, Diplom-Informatiker Michael Wiedau, RWTH Aachen University, Germany||[https://www.posccaesar.org/semanticdays/2014/DAY%2011/1520%20-%202014-05-20%20Semantic%20Interoperability%20Reasoning%20for%20Process%20Design%20Data%20-%20Michael%20Wiedau.pdf download]|| 
     61||15:40-16:00 DaPaaS - A Data- and Platform-as-a-Service Approach to Efficient Data Publication and Consumption, Senior Research Scientist Dumitru Roman, SINTEF||[https://www.posccaesar.org/semanticdays/2014/DAY%201/1540%20Dumitru%20Roman%[email protected] download]||||15:40-16:00 Real time data and Semantic Technology, Head of Product Development Graham Moore, Bouvet||[https://www.posccaesar.org/semanticdays/2014/DAY%2011/1540%20-%20Real%20Time%20Data%20and%20Semantic%20Web.pdf download]|| 
    6262 
    6363=== 16:00-18:00 Sponsors/Exhibitions === 
     
    6868Chair: Robert A. Skaar 
    6969 
    70 ||08:30-08:45||Welcome,  Manager Robert A. Skaar, Statoil|| 
    71 ||08:45-09:15||Integrated Lifecycle Asset Planning,  Team Leader Frode Torsvik, Statoil|| 
    72 ||09:15-09:45||Offshore logistics,  Manager Logistics Eric A. Hauge, Statoil|| 
    73 ||09:45-10:15||GIM - data integration within and across planning and logistics, Technical Adviser Tore R. Christiansen, PCA|| 
     70||08:30-08:45||Welcome,  Manager Robert A. Skaar, Statoil|||| 
     71||08:45-09:15||Integrated Lifecycle Asset Planning,  Team Leader Frode Torsvik, Statoil||[https://www.posccaesar.org/semanticdays/2014/DAY%202/0845%20Frode%20Torsvik%20Semantic%20day.%2021.05.2014.pdf download]|| 
     72||09:15-09:45||Offshore logistics,  Manager Logistics Eric A. Hauge, Statoil||[https://www.posccaesar.org/semanticdays/2014/DAY%202/0915%20Eric%20Hauge.pdf download]|| 
     73||09:45-10:15||GIM - data integration within and across planning and logistics, Technical Adviser Tore R. Christiansen, PCA||[https://www.posccaesar.org/semanticdays/2014/DAY%202/0945%20GIM%20%E2%80%93%20Generic%20Information%20Modeling%20Process.pdf download]|| 
    7474 
    7575=== 10:15-11:00 Coffee Break === 
    7676=== 11:00-16:00 Parallel Sessions === 
    77 ||'''Session 4: Asset Planning [[BR]]Chair: Manager Robert A. Skaar, Statoil '''||||'''Session 5: Logistics[[BR]]Chair: Manager Marit Bjordal, EPIM'''|| 
    78 ||11:00-11:30 HSE and planning, Manager Bjørn Thomas Bache, PSAN||||11:00-11:30 Controlling Logistics Operations, Supply Base Team Lead Thomas Røed, Talisman Energy|| 
    79 ||11:30-12:00 Overuns and planning, Manager Kalmar Ildstad, NPD||||11:30-12:00 Information Systems in Logistics, Associate Professor Bjørn Jæger, Molde University College|| 
     77||'''Session 4: Asset Planning [[BR]]Chair: Manager Robert A. Skaar, Statoil '''||||||'''Session 5: Logistics[[BR]]Chair: Manager Marit Bjordal, EPIM'''|||| 
     78||11:00-11:30 HSE and planning, Manager Bjørn Thomas Bache, PSAN||||||11:00-11:30 Controlling Logistics Operations, Supply Base Team Lead Thomas Røed, Talisman Energy||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1100%20-%20Sematic%20Days%20May%2021%202014.pdf download]|| 
     79||11:30-12:00 Overuns and planning, Manager Kalmar Ildstad, NPD||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1100%20Kalmar%20Ildstad.pdf download]||||11:30-12:00 Information Systems in Logistics, Associate Professor Bjørn Jæger, Molde University College||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1130%20-%20Bjorn-Jager-Semantic-Days-20-21-May-2014-final.pdf download]|| 
    8080 
    8181=== 12:00-13:00 Lunch === 
    82 ||'''Session 6: Asset Planning (continues)[[BR]]Chair: Manager Thore Langeland, EPIM'''||||'''Session 7: Logistics (Continues)[[BR]]Chair: Manager Marit Bjordal, EPIM '''|| 
    83 ||13:00-13:30 Integrated Lifecycle Asset Planning (ILAP), Adviser Hans van der Burg, ENI||||13:00-13:30 EPIM !LogisticsHub, Project Manager Marit Bjordal, EPIM/ Senior Knowledge Engineer Lotta Nordling, Computas|| 
    84 ||13:30-13:50 High Quality Planning,  Professor Per Willy Hetland, BI||||13:30-13:50 Using EPCIS standard to integrate the logistics chain, Business Development Manager Knut Vala, GS1|| 
    85 ||13:50-14:10 Safran’s adapter to ILAP, Developer Lars Messel, Safran||||13:50-14:10 Using ISO 15926 and W3C to integrate the logistics chain, Technical Adviser Tore R. Christiansen, PCA|| 
    86 ||14:10-14:30 Visualization of ILAP data,Product Manager Erik Danielsson, Promineo||||14:10-14:30  Tracing of CCUs, Commercial Manager Chris Hook, Swire Oilfield Services|| 
    87 ||'''14:30-15:00 Coffee break'''||||'''14:30-15:00 Coffee Break'''|| 
    88 ||15:00-15:20 Planning in Edward Grieg, Adviser Oddvar Ringheim, Lundin||||15:00-15:20 RFID-technology for tracking, Global General Manager Frank Wehus, Identec Solutions|| 
    89 ||15:20-15:40 Linking data without common identifiers, Consultant Lars Marius Garshol, Bouvet||||15:20-15:40 Tracing goods on Land, Stig Henning Øybakken, Bring|| 
    90 ||15:40-15:45 Looking ahead||||15:40-15:45 Looking ahead|| 
     82||'''Session 6: Asset Planning (continues)[[BR]]Chair: Manager Thore Langeland, EPIM'''||||||'''Session 7: Logistics (Continues)[[BR]]Chair: Manager Marit Bjordal, EPIM '''|||| 
     83||13:00-13:30 Integrated Lifecycle Asset Planning (ILAP), Adviser Hans van der Burg, ENI||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1130%20Hans%20van%20der%20Burg.pdf download]||||13:00-13:30 EPIM !LogisticsHub, Project Manager Marit Bjordal, EPIM/ Senior Knowledge Engineer Lotta Nordling, Computas||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1300%20-%20Marit%20Bjordal_Semantic%20Days%202014%20davids%20slides%20added.pdf download]|| 
     84||13:30-13:50 High Quality Planning,  Professor Per Willy Hetland, BI||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1300%20140521_High_Quality_Planning.pdf download]||||13:30-13:50 Using EPCIS standard to integrate the logistics chain, Business Development Manager Knut Vala, GS1||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1330%20-%20Knut%20Vala%20GS1%20Norway%20Semantic%20Days%202014%20Using%20EPCIS%20standard%20to%20integrate%20the%20logistics%20chain.pdf download]|| 
     85||13:50-14:10 Safran’s adapter to ILAP, Developer Lars Messel, Safran||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1330%20Lars%20Messel%20Semanticdays.pdf download]||||13:50-14:10 Using ISO 15926 and W3C to integrate the logistics chain, Technical Adviser Tore R. Christiansen, PCA||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1350%20ELH%20%E2%80%93%20Using%20ISO%2015926%20and%20W3C%20to%20integrate%20the%20logistics%20chain.pdf download]|| 
     86||14:10-14:30 Visualization of ILAP data,Product Manager Erik Danielsson, Promineo||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1450%20Erik%20Danielsson%20Visualization%20of%20ILAP%20Data.pdf download]||||14:10-14:30  Tracing of CCUs, Commercial Manager Chris Hook, Swire Oilfield Services||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1410%20Chris%20Hook.pdf download]|| 
     87||'''14:30-15:00 Coffee break'''||||||'''14:30-15:00 Coffee Break'''|||| 
     88||15:00-15:20 Planning in Edward Grieg, Adviser Oddvar Ringheim, Lundin||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1500%20Planning%20Edvard%20Grieg%20-%20Oddvar%20Ringheim.pdf download]||||15:00-15:20 RFID-technology for tracking, Global General Manager Frank Wehus, Identec Solutions|||| 
     89||15:20-15:40 Linking data without common identifiers, Consultant Lars Marius Garshol, Bouvet||[https://www.posccaesar.org/semanticdays/2014/DAY%202/1520%20Linking%20data%20-%20Lars%20Marius%20Garshol.pdf download]||||15:20-15:40 Tracing goods on Land, Stig Henning Øybakken, Bring||[https://www.posccaesar.org/semanticdays/2014/Day%2021/1520%20-%20Stig.pdf download]|| 
     90||15:40-15:45 Looking ahead||||||15:40-15:45 Looking ahead|||| 
    9191[[BR]][https://www.posccaesar.org/svn/pub/SemanticDays/2014/ConferenceProgramme.pdf Printer-friendly version] 
Home
About PCA
Reference Data Services
Projects
Workgroups