Changes between Version 124 and Version 125 of PCA/SemanticDays2010

Show
Ignore:
Timestamp:
07/15/10 11:54:50 (14 years ago)
Author:
lhella (IP: 85.221.54.157)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PCA/SemanticDays2010

    v124 v125  
    7373||Oil and Gas||[wiki:SD2010-IOHN-Project-session Integrated Operations in the High North (IOHN)], organized by Frédéric Verhelst, project leader IOHN.|| 
    7474||eGov||[wiki:SD2010-SeresSemicolon-Project-session Public sector interoperability], organized by Brønnøysundregisterne, Semicolon and Difi [[BR]]Bureaucratic hurdles for interoperability and common goals, Reidar Nybø, Terje Grimstad[[BR]] ''[http://Helsebiblioteket.no/ Helsebiblioteket.no] [https://www.posccaesar.org/svn/pub/SemanticDays/2010/Session_Tjensvoll_Helsebiblioteket.pdf – bridging the semantic gap] v/Kjell Tjensvoll ''[[BR]] Metadata in reporting and publishing of open data. Quality criteria. Endre Grøtnes, Difi[[BR]]SERES v/Geir Jevne|| 
    75 ||Research||[wiki:SD2010-SemTech-Project-session Research and technology session on semantic technologies,] organized by Dumitru Roman[[BR]][https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Guarino_OntologicalFoundationsofServicesScience.pdf Towards an ontological foundation for services science], Nicola  Guarino, ISTC-CNR Laboratory for Applied Ontology, Italy[[BR]][https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Lamparter_ReasoninginSituationawareApplication.pdf Reasoning in Situation-aware Applications], Steffen Lamparter,  Siemens, Germany[[BR]] [https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Chowdhury_ApplicabilityofSemanticTechnologiesinSecurityPrivacyandTrust.pdf Applicability  of Semantic Technologies in Security, Privacy and  Trust], Mohammad  Chowdhury, UNIK, Norway[[BR]] [https://www.posccaesar.org/attachment/wiki/SD2010-SemTech-Project-session/Semantic-Days-Ralf.pdf Semantic Technologies: Exploiting deduction and abduction services  for  information retrieval]'','' Ralf Moeller, Hamburg University of  Technology, Germany[[BR]] !DataStorm'' - ''An Ontology-driven Framework for Design and Deployment of   Data-intensive Dataflows, Tomasz Wiktor Wlodarczyk, University of Stavanger|| 
     75||Research||[wiki:SD2010-SemTech-Project-session Research and technology session on semantic technologies,] organized by Dumitru Roman[[BR]][https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Guarino_OntologicalFoundationsofServicesScience.pdf Towards an ontological foundation for services science], Nicola  Guarino, ISTC-CNR Laboratory for Applied Ontology, Italy[[BR]][https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Lamparter_ReasoninginSituationawareApplication.pdf Reasoning in Situation-aware Applications], Steffen Lamparter,  Siemens, Germany[[BR]] [https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Chowdhury_ApplicabilityofSemanticTechnologiesinSecurityPrivacyandTrust.pdf Applicability  of Semantic Technologies in Security, Privacy and  Trust], Mohammad  Chowdhury, UNIK, Norway[[BR]] [https://www.posccaesar.org/svn/pub/SemanticDays/2010/sessionRT_Moeller_SemanticTechnologies.pdf Semantic Technologies: Exploiting deduction and abduction services  for  information retrieval]'','' Ralf Moeller, Hamburg University of  Technology, Germany[[BR]] !DataStorm'' - ''An Ontology-driven Framework for Design and Deployment of   Data-intensive Dataflows, Tomasz Wiktor Wlodarczyk, University of Stavanger|| 
    7676 
    7777= Full Program Semantic Days 2010 = 
     
    134134||Oil and Gas||[wiki:SD2010-IOHN-Project-session Integrated Operations in the High North (IOHN)]. Organized by Frédéric Verhelst, project leader IOHN.  To be able to operate safely and sustainably in remote, vulnerable and hazardous areas such as the High North, major stakeholders have joined forces in the Integrated Operations in the High North project to develop and demonstrate a digital platform based on open standards and semantic technologies which manages the risks and allows optimization of next generation integrated operations. The 4-year project has just entered in the second half, and some of the first results will be demonstrated at the demo session. The session will not only focus on the project, but will also include background presentations that are relevant both for project participants and people interested to know more about it.|| 
    135135||eGov||[wiki:SD2010-SeresSemicolon-Project-session Public sector interoperability]. Organized by Brønnøysundregisterne, Semicolon and Difi. This session will include major players involved in public sector interoperability in Norwegian public sector. It will include in depth discussions into Semantic Registry for public sector interoperability (SERES), the research project Semicolon and activities in Difi. This session will most likely be in Norwegian. May include talks by invited speakers.[[BR]][[BR]]!13:00-14:00 Bureaucratic hurdles for interoperability and common goals, Reidar Nybø, Terje Grimstad (1 time)[[BR]] [[BR]]''!14:00-14:45              [http://Helsebiblioteket.no/ Helsebiblioteket.no] [https://www.posccaesar.org/svn/pub/SemanticDays/2010/Session_Tjensvoll_Helsebiblioteket.pdf – bridging the semantic gap] v/Kjell Tjensvoll  (45 min)''[[BR]] [http://Helsebiblioteket.no/ Helsebiblioteket.no] is an online library for healthcare personnel and provides access to various online resources through a web based interface. The presentation will give a short description of the library and its content, take a look at some of the challenges in providing navigation and search services for the users and finally discuss what can be done to improve these services.[[BR]] [[BR]]Pause (15 min)[[BR]][[BR]]!15:00-15:30          Metadata in reporting and publishing of open data. Quality criteria. Endre Grøtnes, Difi (30 min) [[BR]][[BR]]!15:30-16:00          SERES v/Geir Jevne (30 min)|| 
    136 ||Research||[wiki:SD2010-SemTech-Project-session Research and technology session on semantic technologies]. Organized by Dumitru Roman, SINTEF, Norway. This session will focus on research and technical aspects of semantic technologies. The target audience for this session includes (but is not limited to)  researchers, engineers, and students. The session includes five invited talks, and will cover topics ranging from semantic services to various forms of reasoning on the semantic Web:[[BR]]''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Guarino_OntologicalFoundationsofServicesScience.pdf Towards an ontological foundation for services science] by Nicola  Guarino, ISTC-CNR Laboratory for Applied Ontology,  Italy[[BR]] ''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Lamparter_ReasoninginSituationawareApplication.pdf Reasoning in Situation-aware Applications] by  Steffen Lamparter,  Siemens, Germany[[BR]] ''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Chowdhury_ApplicabilityofSemanticTechnologiesinSecurityPrivacyandTrust.pdf Applicability  of Semantic Technologies in Security, Privacy and  Trust] by Mohammad  Chowdhury, UNIK, Norway[[BR]] ''- ''[https://www.posccaesar.org/attachment/wiki/SD2010-SemTech-Project-session/Semantic-Days-Ralf.pdf Semantic Technologies: Exploiting deduction and abduction services  for  information retrieval]'',''  by Ralf Moeller, Hamburg University of  Technology, Germany[[BR]] ''- !DataStorm - An Ontology-driven Framework for Design and Deployment of   Data-intensive Dataflows,'' by Tomasz Wiktor Wlodarczyk, University of Stavanger,  Norway|| 
     136||Research||[wiki:SD2010-SemTech-Project-session Research and technology session on semantic technologies]. Organized by Dumitru Roman, SINTEF, Norway. This session will focus on research and technical aspects of semantic technologies. The target audience for this session includes (but is not limited to)  researchers, engineers, and students. The session includes five invited talks, and will cover topics ranging from semantic services to various forms of reasoning on the semantic Web:[[BR]]''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Guarino_OntologicalFoundationsofServicesScience.pdf Towards an ontological foundation for services science] by Nicola  Guarino, ISTC-CNR Laboratory for Applied Ontology,  Italy[[BR]] ''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Lamparter_ReasoninginSituationawareApplication.pdf Reasoning in Situation-aware Applications] by  Steffen Lamparter,  Siemens, Germany[[BR]] ''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/SessionRT_Chowdhury_ApplicabilityofSemanticTechnologiesinSecurityPrivacyandTrust.pdf Applicability  of Semantic Technologies in Security, Privacy and  Trust] by Mohammad  Chowdhury, UNIK, Norway[[BR]] ''- ''[https://www.posccaesar.org/svn/pub/SemanticDays/2010/sessionRT_Moeller_SemanticTechnologies.pdf Semantic Technologies: Exploiting deduction and abduction services  for  information retrieval]'',''  by Ralf Moeller, Hamburg University of  Technology, Germany[[BR]] ''- !DataStorm - An Ontology-driven Framework for Design and Deployment of   Data-intensive Dataflows,'' by Tomasz Wiktor Wlodarczyk, University of Stavanger,  Norway|| 
    137137 
    138138=== Bird of a feather sessions === 
Home
About PCA
Reference Data Services
Projects
Workgroups