Changes between Version 12 and Version 13 of PCA/MemberMeeting201003

Show
Ignore:
Timestamp:
06/16/10 20:06:25 (14 years ago)
Author:
lhella (IP: 129.241.214.192)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PCA/MemberMeeting201003

    v12 v13  
    1919== Forum Presentations == 
    2020 
    21 || Welcome || Thore Langeland|| OLF || [https://www.posccaesar.org/attachment/wiki/PCA/Attachments/100304_Americas_PCA_Forum_Welcome.pdf presentation] || 
    22 || Owner Operator Perspective || David Adam|| BP ||[https://www.posccaesar.org/attachment/wiki/PCA/Attachments/2010-03-04_PCA_keynote_address_v4.pdf presentation] || 
    23 ||EPC Perspective || Peter Blake|| Hatch ||[https://www.posccaesar.org/attachment/wiki/PCA/Attachments/Posc_Caesar_2.pdf presentation] || 
    24 || The PCA Vision || Thore Langeland || OLF || [http://iringug.org/wiki/images/6/65/PCA_forum.pdf presentation] || 
    25 || The Value of ISO 15926 Reference Data & PCA/FIATECH Joint Business Plan || Ian Glendinning || DNV || [https://www.posccaesar.org/attachment/wiki/PCA/Attachments/IanRefDataValueAndJointProject.pdf presentation] || 
    26 || Information Management at Bechtel || Darrell Delahoussaye|| Bechtel ||[http://iringug.org/wiki/images/a/ac/PCA_IM_Presentation_4-Mar-10_r3.pdf presentation]|| 
    27 || AVEVA Continual Progression in ISO15926 and Interoperability ||Jim Klein|| AVEVA ||[http://iringug.org/wiki/images/c/cd/Jim_Klein_PCA_presentation_forAmericas_meeting_updated-RSW_25_Feb_%282%29.pdf presentation]|| 
    28 || Bentley ISO 15926 Implementation Experience || Manoj Dharwadkar|| Bentley ||[http://iringug.org/wiki/images/7/71/Bentley_ISO_15926_implementation.pdf presentation]|| 
    29 || Intergraph on ISO 15926 || Ewan Botterill|| Intergraph || [http://iringug.org/wiki/images/4/44/Managing_legacy_3D_data_in_the_SmartPlant_Enterprise.pdf presentation] || 
    30 || !NorHub Concept || Trond Dagsvik || Sharecat ||[http://iringug.org/wiki/images/b/bb/NorHub_november_2009.pdf presentation]|| 
     21|| Welcome || Thore Langeland|| OLF || [https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Langeland_Welcome.pdf presentation] || 
     22|| Owner Operator Perspective || David Adam|| BP ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Adam_OwnerOperatorPerspective.pdf presentation] || 
     23||EPC Perspective || Peter Blake|| Hatch ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Blake_EPCPerspective.pdf presentation] || 
     24|| The PCA Vision || Thore Langeland || OLF || [https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Langeland_PCAVision.pdf presentation] || 
     25|| The Value of ISO 15926 Reference Data & PCA/FIATECH Joint Business Plan || Ian Glendinning || DNV || [https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Glendinning_RefDataValueAndJointProject.pdf presentation] || 
     26|| Information Management at Bechtel || Darrell Delahoussaye|| Bechtel ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Delahoussaye_IMatBectel.pdf presentation]|| 
     27|| AVEVA Continual Progression in ISO15926 and Interoperability ||Jim Klein|| AVEVA ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Klein_AVEVAContinualProgression.pdf presentation]|| 
     28|| Bentley ISO 15926 Implementation Experience || Manoj Dharwadkar|| Bentley ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Dharwadkar_BentleyISO15926implementation.pdf presentation]|| 
     29|| Intergraph on ISO 15926 || Ewan Botterill|| Intergraph || [https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Botterill_IntergraphOnISO15926.pdf presentation] || 
     30|| !NorHub Concept || Trond Dagsvik || Sharecat ||[https://www.posccaesar.org/browser/pub/PCA/MemberMeeting/201003/Dagsvik_NorHubConcept.pdf presentation]|| 
    3131 
Home
About PCA
Reference Data Services
Projects
Workgroups