Changes between Version 3 and Version 4 of CurrentBudgetAllocation

Show
Ignore:
Timestamp:
08/04/09 14:20:18 (15 years ago)
Author:
fverhelst (IP: 62.97.242.158)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • CurrentBudgetAllocation

    v3 v4  
    1111 
    1212||'''Activity'''||'''Budget (NOK)'''|| 
    13 ||1. Robust sensor networks||--- (on hold)|| 
    14 ||2. Infrastructure and service platform||6 770 000|| 
     13||1. Robust sensor networks (on hold)||      ---|| 
     14||2. Infrastructure and service platform|| 6 770 000|| 
    1515||3. Semantic platform and information validation||21 250 000|| 
    1616||4. Risk management for reliable information & IT||21 960 000|| 
    1717||5. Unmanned drilling rig||15 300 000|| 
    18 ||6. Improved production||5 750 000|| 
    19 ||7. Sub-ice operation||4 700 000|| 
    20 ||Management||9 000 000|| 
    21 ||Dissemination||1 490 000|| 
     18||6. Improved production|| 5 750 000|| 
     19||7. Sub-ice operation|| 4 700 000|| 
     20||Management|| 9 000 000|| 
     21||Dissemination|| 1 490 000|| 
    2222||Contingency||4 700 000|| 
    2323||'''Total'''||'''89 540 000''|| 
Home
About PCA
Reference Data Services
Projects
Workgroups